| SN | Item | Parameters |
|---|---|---|
| Basic Parameters | Standard Bucket Capacity (SAE) | 0.36 m³ |
| Operating Weight | 8300 kg | |
| Engine Rated Power | 60 kW/2200 rpm (Gross) | |
| Engine Model | Cummins B3.3-C80 | |
| Main Performance | Digging Force Of Arm | 40 KN |
| Digging Force Of Bucket | 55 KN | |
| Max Traction | 61.8 KN | |
| Travel Speed | 3.1/5.5 km/h | |
| Swing Speed | 10.5 r/min | |
| Machine Size | Overall Size | 6190 mm x 2260 mm x 2576 mm (To Top Of Cab) |
| Operating Range | Max Excavating Distance | 6523 mm |
| Max Excavating Depth | 4213 mm | |
| Max Excavating Height | 7209 mm |
Please feel free to contact us with any comments or questions.
Office