| SN | Item | Parameters |
|---|---|---|
| Basic Parameters | Standard Bucket Capacity (SAE) | 0.23 m³ |
| Operating Weight | 5800 kg | |
| Engine Rated Power | 39 kW/2200 rpm (Gross) | |
| Engine Model | YANMAR 4TNV94L-SFN | |
| Main Performance | Working Pressure | 24.5 + 3.5 MPa |
| System Flow | 59.2 x 2 + 37 + 10.8 L/min | |
| Digging Force Of Arm | 28.5 KN | |
| Digging Force Of Bucket | 42 KN | |
| Max Traction | 46 KN | |
| Travel Speed | 2.6/4.5 km/h | |
| Swing Speed | 9.2 r/min | |
| Machine Size | Overall Size | 5857 mm x 1900 mm x 2597 mm (To Top Of Cab) |
| Operating Range | Max Excavating Distance | 6170 mm |
| Max Excavating Depth | 3850 mm | |
| Max Excavating Height | 5920 mm |
Please feel free to contact us with any comments or questions.
Office